Legacy Results

Previous Index Next
BRCCC Season 2 2018 - Round 17
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.1.25 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 24 October 2018



Fastest Times of Day

INTRODUCTORY
Name Status Fastest Lap
Max Henn M 19.378
Julian Bond V 23.699
17.5 GT
Name Status Fastest Lap
David Whittam M 16.920
Ryan Ford M 16.964
Trevor Waye M 17.030
Indy Lloyd M 17.385
David Huggan M 18.503
13.5 Blinky
Name Status Fastest Lap
Brian Stewart V 15.814
Ryan Withers M 15.828
Blair Cradick M 16.094
David Calwell M 16.096
Declan McQuay M 16.308
Gary Logan M 16.630
OPEN
Name Status Fastest Lap
Sandy Iavazzo M 14.929
Martin Crisp M 15.100
Chris Kalfoglou M 15.151
Damian Nisi M 15.506
Brenton Bull M 15.568
Richie Domingo M 16.088
12th Scale Stock
Name Status Fastest Lap
Carter Sims M 16.809
Paul Sims M 17.185
George Passanise M 17.197
Tully Bowman M 17.659
21.5 Blinky
Name Status Fastest Lap
Charlie Berkelaar V 16.269
Richard Hopkins M 17.217
Zac Newton M 17.385
Dayn McKinnon M 17.575
Darren Taylor M 18.109
David Singles M 18.457
Seb Kounelis 18.818
Jason Good M 19.014
Cameron Hartnett M 19.184
Tom Wicks M 19.505
Glenn MacKenzie M 21.096
Jamie Kounelis M 22.251
INTRODUCTORY (5 min's)
Name Status Best Lap/Times
Julian Bond V 12/5m12.933s
Max Henn M 12/5m14.588s
17.5 GT (5 min's)
Name Status Best Lap/Times
David Whittam M 18/5m11.745s
Trevor Waye M 18/5m12.777s
Ryan Ford M 18/5m15.094s
Indy Lloyd M 17/5m12.082s
David Huggan M 15/5m8.212s
13.5 Blinky (5 min's)
Name Status Best Lap/Times
Brian Stewart V 19/5m12.027s
Ryan Withers M 19/5m13.383s
David Calwell M 19/5m14.907s
Blair Cradick M 19/5m15.530s
Declan McQuay M 18/5m12.623s
Gary Logan M 17/5m8.129s
OPEN (5 min's)
Name Status Best Lap/Times
Sandy Iavazzo M 20/5m4.574s
Martin Crisp M 20/5m9.540s
Chris Kalfoglou M 20/5m11.244s
Damian Nisi M 19/5m12.046s
Richie Domingo M 18/5m13.870s
Brenton Bull M 15/5m3.036s
12th Scale Stock (5 min's)
Name Status Best Lap/Times
Carter Sims M 18/5m17.061s
Paul Sims M 17/5m7.609s
George Passanise M 17/5m15.587s
Tully Bowman M 17/5m16.010s
21.5 Blinky (5 min's)
Name Status Best Lap/Times
Zac Newton M 17/5m3.894s
Richard Hopkins M 17/5m7.467s
Dayn McKinnon M 17/5m10.038s
Darren Taylor M 16/5m10.984s
Jason Good M 16/5m15.707s
Seb Kounelis 15/5m0.737s
David Singles M 15/5m5.403s
Cameron Hartnett M 15/5m6.410s
Tom Wicks M 15/5m15.776s
Glenn MacKenzie M 13/5m12.019s
Charlie Berkelaar V 13/5m21.423s
Jamie Kounelis M 12/5m22.461s

Results of All Rounds
INTRODUCTORY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Julian Bond V 10/5m0.211s(48)* 11/5m4.689s(50) 12/5m22.226s(48) 12/5m12.933s(50) 148
2nd Max Henn M 11/4m57.234s(50) 9/5m16.330s(48)* 12/5m16.459s(50) 12/5m14.588s(48) 148
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 18/5m14.254s(50) 18/5m14.827s(50)* 18/5m11.745s(50) 18/5m13.490s(50) 150
2nd Trevor Waye M 17/5m0.573s(48)* 18/5m16.298s(48) 18/5m12.777s(48) 18/5m14.743s(48) 144
3rd Ryan Ford M 14/5m12.469s(44)* 17/5m11.264s(46) 17/5m10.313s(46) 18/5m15.094s(46) 138
4th Indy Lloyd M 17/5m12.082s(46) 17/5m14.111s(44) 17/5m12.178s(44) 0/0m0.000s(0)* 134
5th David Huggan M 13/4m18.144s(42) 0/0m0.000s(0)* 3/5m1.470s(42) 15/5m8.212s(44) 128
*Qualifier dropped
13.5 Blinky
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Ryan Withers M 18/5m5.179s(50) 19/5m13.875s(50) 19/5m14.266s(48)* 19/5m13.383s(48) 148
2nd Brian Stewart V 18/5m7.197s(44)* 19/5m16.600s(48) 19/5m13.511s(50) 19/5m12.027s(50) 148
3rd Blair Cradick M 18/5m6.979s(46) 18/5m0.783s(46) 18/5m0.423s(46) 19/5m15.530s(44)* 138
4th David Calwell M 18/5m6.030s(48) 18/5m8.191s(44) 18/5m11.812s(44)* 19/5m14.907s(46) 138
5th Declan McQuay M 9/5m0.582s(40) 2/0m44.113s(40)* 18/5m12.623s(42) 5/1m35.639s(42) 124
6th Gary Logan M 17/5m8.129s(42) 11/3m10.246s(42) 0/0m0.000s(0) 0/0m0.000s(0)* 84
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Sandy Iavazzo M 20/5m4.574s(50) 20/5m6.436s(50) 20/5m7.096s(50) 20/5m7.112s(50)* 150
2nd Martin Crisp M 20/5m11.094s(48) 20/5m9.540s(48) 20/5m12.306s(48) 20/5m12.618s(46)* 144
3rd Chris Kalfoglou M 19/5m8.695s(46)* 20/5m11.244s(46) 20/5m13.609s(46) 20/5m12.336s(48) 140
4th Damian Nisi M 15/4m16.775s(44)* 18/5m5.186s(44) 18/5m5.751s(44) 19/5m12.046s(44) 132
5th Richie Domingo M 1/0m20.420s(40)* 18/5m19.162s(42) 18/5m13.870s(42) 18/5m18.103s(42) 126
6th Brenton Bull M 15/5m3.036s(42) 12/5m6.149s(40) 15/5m15.143s(40) 0/2m42.991s(40)* 122
*Qualifier dropped
12th Scale Stock
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Carter Sims M 16/5m3.653s(48)* 17/5m4.768s(50) 18/5m17.061s(50) 17/5m3.160s(50) 150
2nd Paul Sims M 17/5m11.196s(50) 17/5m7.609s(48) 16/5m2.312s(44)* 16/5m0.786s(48) 146
3rd George Passanise M 15/5m18.331s(46) 15/5m6.844s(44)* 17/5m15.587s(48) 16/5m8.105s(46) 140
4th Tully Bowman M 14/4m53.953s(44) 17/5m16.369s(46) 17/5m16.010s(46) 0/0m0.000s(0)* 136
*Qualifier dropped
21.5 Blinky
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Dayn McKinnon M 17/5m18.950s(46)* 17/5m15.149s(46) 17/5m13.442s(50) 17/5m10.038s(50) 146
2nd Richard Hopkins M 17/5m14.745s(48) 17/5m7.467s(48) 17/5m18.744s(48) 0/0m0.000s(0)* 144
3rd David Singles M 15/5m5.673s(40) 14/5m4.299s(37)* 15/5m17.698s(44) 15/5m5.403s(48) 132
4th Darren Taylor M 3/1m7.946s(34)* 16/5m10.984s(44) 14/5m19.348s(40) 15/5m12.419s(46) 130
5th Seb Kounelis 15/5m4.029s(42) 15/5m0.737s(40) 15/5m8.303s(46) 0/0m0.000s(0)* 128
6th Jason Good M 16/5m15.707s(44) 16/5m19.881s(42) 14/5m10.162s(42) 0/0m0.000s(0)* 128
7th Cameron Hartnett M 14/5m1.333s(38) 15/5m6.410s(39) 6/2m12.731s(36)* 14/5m6.654s(44) 121
8th Glenn MacKenzie M 11/5m9.464s(35) 13/5m19.512s(36) 13/5m12.019s(39) 0/0m0.000s(0)* 110
9th Charlie Berkelaar V 13/5m21.423s(37) 9/5m11.586s(35) 12/5m18.946s(38) 0/0m0.000s(0)* 110
10th Jamie Kounelis M 12/5m22.461s(36) 4/2m17.983s(34) 10/5m0.100s(37) 0/0m0.000s(0)* 107
11th Zac Newton M 17/5m14.160s(50) 17/5m3.894s(50) 0/0m0.000s(0) 0/0m0.000s(0)* 100
12th Tom Wicks M 15/5m20.295s(39) 15/5m15.776s(38) 0/0m0.000s(0) 0/0m0.000s(0)* 77
*Qualifier dropped